Mitutoyo Micrometer simple design 0-25mm+
calcActive())">
Simple workshop design with baked enamel frame
Technical details
| Art. No. | 47457 (1st photo) | 47458 (2nd photo) |
| Mitutoyo Prod. No. | 103-137 | 103-129 |
| Measurement range | 0 - 25mm | 0 - 25mm |
| Maximum permissible error J MPE | ±2 µm | ±2 µm |
| Measuring force | 5 - 10 N | 5 - 10 N |
| Weight | 175g | 175g |
| Parallelism | (2+L/100) μm, L = max. measurement range (mm) | |
| Measuring face | Carbide-tipped, micro-lap finish | Carbide-tipped, micro-lap finish |
| Measuring spindle | Spindle lock, Ø6.35mm (≤300mm) Ø8mm (>300mm), spindle pitch 0.5mm | Spindle lock, Ø6.35mm (≤300 mm) Ø8mm (>300mm), spindle pitch 0.5mm |
| Scale | Thimble and sleeve, satin chrome finish Ø18 mm | Thimble and sleeve, satin chrome finish Ø18 mm |
| Graduation | 0.01mm | 0.001mm |
| Digital/Analog | Analog | Analog |
| Inch/Metric | Metric | Metric |
| Measuring spindle | Spindle lock, Ø6,35mm, Spindle pitch 0.5mm | Spindle lock, Ø6.35mm, Spindle pitch 0.5 mm |
| Delivery | Includes box, setting standard (from 25mm), setting key up to 50 mm range with certificate of inspection | Includes box, setting standard (from 25mm), setting key up to 50mm range with certificate of inspection |
Dimensions
| L | 30.3mm |
| a | 2.8mm |
| b | 9mm |
| c | 28mm |
| d | 6.35mm |
| SKU | 47457 | 47458 |
|---|---|---|
| Weight | 0.230000 | 0.230000 |
| Manufacturer | Mitutoyo | Mitutoyo |
Discounts available if you combine your accessory purchase with this product.